Final Fantasy
Final Fantasy ist Magics Universes-Beyond-Crossover mit Square Enix. Das Set bringt 16 ikonische Charaktere als Commander plus klassisches FF-Artwork in Showcase-Frames.
* TCG-Produkte sind oft schnell ausverkauft. Der Link führt zur Amazon-Suche, wir versuchen stets aktuelle Produkte anzuzeigen.
Pull Guide: Was lohnt sich?(139)
Preise basieren auf Cardmarket-Trends und können täglich schwanken. Englische und deutsche Karten können im Preis abweichen. Abgebildet sind englische Karten, der deutsche Kartenname ist jeweils angegeben. Im Pull Guide sind nur Karten ab ca. 10 € Marktwert aufgeführt.
Reisender Chocobo
Traveling Chocobo (Mythic Rare Borderless Foil)
Reisender Chocobo
Traveling Chocobo (Mythic Rare Borderless Foil)
Reisender Chocobo
Traveling Chocobo (Mythic Rare Borderless Foil)
Reisender Chocobo
Traveling Chocobo (Mythic Rare Borderless Foil)
Reisender Chocobo
Traveling Chocobo (Mythic Rare Borderless Foil)
Sephiroth, Fabled SOLDIER
Sephiroth, Fabled SOLDIER (Mythic Rare Surge Foil)
Cloud, Midgar-Söldner
Cloud, Midgar Mercenary (Mythic Rare Surge Foil)
Yuna, Hoffnung von Spira
Yuna, Hope of Spira (Mythic Rare Surge Foil)
Lightning, die Rasende
Lightning, Army of One (Mythic Rare Surge Foil)
Sephiroth, sagenumwobener SOLDAT
Sephiroth, Fabled SOLDIER (Mythic Rare Borderless Foil)
Vivi Orunitia
Vivi Ornitier (Mythic Rare Borderless Foil)
Vivi Ornitier
Vivi Ornitier (Mythic Rare Extended Art Foil)
Cloud, Midgar-Söldner
Cloud, Midgar Mercenary (Mythic Rare Borderless Foil)
Terra, Magie-Adeptin
Terra, Magical Adept (Mythic Rare Borderless Foil)
Vivi Orunitia
Vivi Ornitier (Mythic Rare Borderless Foil)
Kefka, Court Mage
Kefka, Court Mage (Mythic Rare Surge Foil)
Panzerschwert
Buster Sword (Mythic Rare Borderless Foil)
Sephiroth, sagenumwobener SOLDAT
Sephiroth, Fabled SOLDIER (Mythic Rare Borderless Foil)
Sephiroth, Fabled SOLDIER
Sephiroth, Fabled SOLDIER (Mythic Rare Extended Art Foil)
Yuna, Hoffnung von Spira
Yuna, Hope of Spira (Mythic Rare Borderless Foil)
Clive, Ifrit's Dominant
Clive, Ifrit's Dominant (Mythic Rare Surge Foil)
Beschwörung: Bahamut
Summon: Bahamut (Mythic Rare Borderless Foil)
Lightning, die Rasende
Lightning, Army of One (Mythic Rare Borderless Foil)
Tifa Lockhart
Tifa Lockhart (Rare Surge Foil)
Tifa Lockhart
Tifa Lockhart (Rare Borderless Foil)
Reisender Chocobo
Traveling Chocobo (Mythic Rare Borderless Foil)
Kefka, Court Mage
Kefka, Court Mage (Mythic Rare Borderless Foil)
Sephiroth, sagenumwobener SOLDAT
Sephiroth, Fabled SOLDIER (Mythic Rare Borderless)
Cloud, Midgar Mercenary
Cloud, Midgar Mercenary (Mythic Rare Extended Art Foil)
Sephiroth, sagenumwobener SOLDAT
Sephiroth, Fabled SOLDIER (Mythic Rare Borderless)
Vivi Orunitia
Vivi Ornitier (Mythic Rare Borderless)
Choco, Seeker of Paradise
Choco, Seeker of Paradise (Rare Borderless Foil)
Emet-Selch, Unsundered
Emet-Selch, Unsundered (Mythic Rare Surge Foil)
Aerith Gainsborough
Aerith Gainsborough (Rare Surge Foil)
Reisender Chocobo
Traveling Chocobo (Mythic Rare Borderless Foil)
Panzerschwert
Buster Sword (Mythic Rare Borderless)
Cloud, Midgar-Söldner
Cloud, Midgar Mercenary (Mythic Rare Borderless)
Vivi Ornitier
Vivi Ornitier (Mythic Rare Extended Art)
Beschwörung: Bahamut
Summon: Bahamut (Mythic Rare Borderless)
Clive, Ifrits Dominus
Clive, Ifrit's Dominant (Mythic Rare Borderless Foil)
Gogo, Meister der Mimikry
Gogo, Master of Mimicry (Mythic Rare Surge Foil)
Y'shtola Rhul
Y'shtola Rhul (Mythic Rare Borderless Foil)
Sephiroth, Fabled SOLDIER
Sephiroth, Fabled SOLDIER (Mythic Rare Extended Art)
Vivi Orunitia
Vivi Ornitier (Mythic Rare Foil)
Terra, Magical Adept
Terra, Magical Adept (Mythic Rare Extended Art Foil)
Yuna, Hoffnung von Spira
Yuna, Hope of Spira (Mythic Rare Borderless Foil)
Sephiroth, Fabled SOLDIER
Sephiroth, Fabled SOLDIER (Mythic Rare Foil)
Squall, SEED-Söldner
Squall, SeeD Mercenary (Rare Surge Foil)
Reisender Chocobo
Traveling Chocobo (Mythic Rare Borderless)
Beschwörung: Ritter der Runde
Summon: Knights of Round (Mythic Rare Borderless Foil)
Lightning, Army of One
Lightning, Army of One (Mythic Rare Extended Art Foil)
Cloud, Midgar-Söldner
Cloud, Midgar Mercenary (Mythic Rare Foil)
Panzerschwert
Buster Sword (Mythic Rare)
Kefka, Court Mage
Kefka, Court Mage (Mythic Rare Extended Art Foil)
Lightning, die Rasende
Lightning, Army of One (Mythic Rare Borderless)
Golbez, Kristallsammler
Golbez, Crystal Collector (Rare Surge Foil)
Hope Estheim
Hope Estheim (Rare Surge Foil)
Cloud, Midgar Mercenary
Cloud, Midgar Mercenary (Mythic Rare Extended Art)
Terra, Magie-Adeptin
Terra, Magical Adept (Mythic Rare Borderless)
Sephiroth, Fabled SOLDIER
Sephiroth, Fabled SOLDIER (Mythic Rare)
Vivi Orunitia
Vivi Ornitier (Mythic Rare)
Tifa Lockhart
Tifa Lockhart (Rare Extended Art Foil)
Lightning, die Rasende
Lightning, Army of One (Mythic Rare Borderless Foil)
Kefka, Court Mage
Kefka, Court Mage (Mythic Rare Borderless)
Vincent Valentine
Vincent Valentine (Rare Surge Foil)
Yuna, Hoffnung von Spira
Yuna, Hope of Spira (Mythic Rare Borderless)
Kuja, Genome Sorcerer
Kuja, Genome Sorcerer (Rare Surge Foil)
Noctis, Prinz von Lucis
Noctis, Prince of Lucis (Rare Surge Foil)
Kuja, Genome Sorcerer
Kuja, Genome Sorcerer (Rare Extended Art Foil)
Clive, Ifrits Dominus
Clive, Ifrit's Dominant (Mythic Rare Borderless)
Beschwörung: Bahamut
FIN-1 · Summon: Bahamut (Mythic Rare)
Ultimecia, Time Sorceress
Ultimecia, Time Sorceress (Uncommon Extended Art Foil)
Beschwörung: Ritter der Runde
Summon: Knights of Round (Mythic Rare Borderless)
Cloud, Midgar-Söldner
Cloud, Midgar Mercenary (Mythic Rare)
Anfangsstadt
Starting Town (Rare Foil)
Yuna, Hope of Spira
Yuna, Hope of Spira (Mythic Rare Extended Art Foil)
Rydia, Summoner of Mist
Rydia, Summoner of Mist (Uncommon Extended Art Foil)
Reisender Chocobo
Traveling Chocobo (Mythic Rare)
Nibelheim in Flammen
Nibelheim Aflame (Mythic Rare Borderless Foil)
Beatrix, Loyal General
Beatrix, Loyal General (Rare Extended Art Foil)
Rosa, Resolute White Mage
Rosa, Resolute White Mage (Rare Extended Art Foil)
Kefka, Court Mage
Kefka, Court Mage (Mythic Rare Borderless Foil)
Quistis Trepe
Quistis Trepe (Uncommon Extended Art Foil)
Joshua, Phoenix's Dominant
Joshua, Phoenix's Dominant (Rare Surge Foil)
Dunkler Mitwisser
Dark Confidant (Mythic Rare Borderless Foil)
Cecil, Dark Knight
Cecil, Dark Knight (Rare Surge Foil)
Emet-Selch, Unsundered
Emet-Selch, Unsundered (Mythic Rare Extended Art Foil)
Jill, Shiva's Dominant
Jill, Shiva's Dominant (Rare Surge Foil)
Choco, Seeker of Paradise
Choco, Seeker of Paradise (Rare Extended Art Foil)
Serah Farron
Serah Farron (Rare Extended Art Foil)
Cid, zeitloser Handwerker
Cid, Timeless Artificer (Uncommon Foil)
Balthier und Fran
Balthier and Fran (Rare Surge Foil)
Lightning, die Rasende
Lightning, Army of One (Mythic Rare Borderless)
Aerith Gainsborough
Aerith Gainsborough (Rare Extended Art Foil)
Absolute Virtue
Absolute Virtue (Mythic Rare Extended Art Foil)
Black Waltz No. 3
Black Waltz No. 3 (Uncommon Extended Art Foil)
Zack Fair
Zack Fair (Uncommon Extended Art Foil)
Zenos yae Galvus
Zenos yae Galvus (Rare Surge Foil)
Eorzea neu geboren
A Realm Reborn (Rare Borderless Foil)
Y'shtola Rhul
Y'shtola Rhul (Mythic Rare Borderless)
Lightning, Army of One
Lightning, Army of One (Mythic Rare Extended Art)
Beschwörung: Ritter der Runde
Summon: Knights of Round (Mythic Rare Foil)
Freya Crescent
Freya Crescent (Uncommon Extended Art Foil)
Der Fahrende Sänger
The Wandering Minstrel (Rare Surge Foil)
The Emperor of Palamecia
The Emperor of Palamecia (Uncommon Extended Art Foil)
Vincent Valentine
Vincent Valentine (Rare Extended Art Foil)
Y'shtola Rhul
Y'shtola Rhul (Mythic Rare Extended Art Foil)
Tifa Lockhart
Tifa Lockhart (Rare Borderless Foil)
Kefka, Court Mage
Kefka, Court Mage (Mythic Rare Extended Art)
Kefka, Court Mage
Kefka, Court Mage (Mythic Rare Borderless)
Clive, Ifrit's Dominant
Clive, Ifrit's Dominant (Mythic Rare Extended Art Foil)
Nibelheim in Flammen
Nibelheim Aflame (Mythic Rare Borderless)
Yuna, Hope of Spira
Yuna, Hope of Spira (Mythic Rare Extended Art)
Dion, Bahamut's Dominant
Dion, Bahamut's Dominant (Rare Surge Foil)
Jill, Shiva's Dominant
Jill, Shiva's Dominant (Rare Extended Art Foil)
Garnet, Princess of Alexandria
Garnet, Princess of Alexandria (Uncommon Extended Art Foil)
Tidus, Blitzball Star
Tidus, Blitzball Star (Uncommon Extended Art Foil)
Venat, Heart of Hydaelyn
Venat, Heart of Hydaelyn (Rare Extended Art Foil)
Stilzkin, Mogry-Händler
Stiltzkin, Moogle Merchant (Rare Borderless Foil)
Rinoa Heartilly
Rinoa Heartilly (Uncommon Extended Art Foil)
Ardyn, der Usurpator
Ardyn, the Usurper (Rare Surge Foil)
Ultima, Origin of Oblivion
Ultima, Origin of Oblivion (Rare Extended Art Foil)
Terra, Magical Adept
Terra, Magical Adept (Mythic Rare Extended Art)
Noctis, Prince of Lucis
Noctis, Prince of Lucis (Rare Extended Art Foil)
Beschwörung: Ritter der Runde
Summon: Knights of Round (Mythic Rare)
Emet-Selch, Unsundered
Emet-Selch, Unsundered (Mythic Rare Extended Art)
Anfangsstadt
Starting Town (Rare)
Ultimecia, Temporal Threat
Ultimecia, Temporal Threat (Rare Extended Art Foil)
Squall, SeeD Mercenary
Squall, SeeD Mercenary (Rare Extended Art Foil)
Dunkler Mitwisser
Dark Confidant (Mythic Rare Borderless)
Cid, zeitloser Handwerker
Cid, Timeless Artificer (Uncommon)
Zell Dincht
Zell Dincht (Rare Extended Art Foil)
Yuna, Hoffnung von Spira
Yuna, Hope of Spira (Mythic Rare Foil)
Jenova, Ancient Calamity
Jenova, Ancient Calamity (Rare Extended Art Foil)
Gogo, Master of Mimicry
Gogo, Master of Mimicry (Mythic Rare Extended Art Foil)
Joshua, Phoenix's Dominant
Joshua, Phoenix's Dominant (Rare Extended Art Foil)
Cifer Almasy
Seifer Almasy (Rare Surge Foil)
Der Dunkelkristall
The Darkness Crystal (Rare Borderless Foil)
Zidane, Tantalus Thief
Zidane, Tantalus Thief (Uncommon Extended Art Foil)
Kartenliste(595 Karten)
| # | Name | Preis |
|---|
| 1 | Beschwörung: Bahamut(Summon: Bahamut)Mythic Rare | 17–26€ | |
| 2 | Ultima, Ursprung der Vernichtung(Ultima, Origin of Oblivion)Rare | <1€ | |
| 3 | Adelbert SteinerUncommon | <1€ | |
| 4 | Aerith GainsboroughRare | 1–2€ | |
| 5 | Aerith' Rettung(Aerith Rescue Mission)Common | <1€ | |
| 6 | Ambrosia Weißherz(Ambrosia Whiteheart)Uncommon | <1€ | |
| 7 | Ashe, Prinzessin von Dalmasca(Ashe, Princess of Dalmasca)Uncommon | <1€ | |
| 8 | Aurons Inspiration(Auron's Inspiration)Uncommon | <1€ | |
| 9 | Kampfmenü(Battle Menu)Uncommon | <1€ | |
| 10 | Cloud, Midgar-Söldner(Cloud, Midgar Mercenary)Mythic Rare | 17–25€ | |
| 11 | Wolkenmeer-Mogry(Cloudbound Moogle)Common | <1€ | |
| 12 | CoeurlCommon | <1€ | |
| 13 | Crystal FragmentsUncommon | <1€ | |
| 14 | Die Auserwählten des Kristalls(The Crystal's Chosen)Uncommon | <1€ | |
| 15 | Mogry-Postbote(Delivery Moogle)Uncommon | <1€ | |
| 16 | Dion, Bahamut's DominantRare | <1€ | |
| 17 | Dragoon-Lanze(Dragoon's Lance)Uncommon | <1€ | |
| 18 | Burgwache der Zwerge(Dwarven Castle Guard)Common | <1€ | |
| 19 | Das Schicksal des Sonnen-Gespinsts(Fate of the Sun-Cryst)Common | <1€ | |
| 20 | Von Vater zu Sohn(From Father to Son)Rare | <1€ | |
| 21 | G'raha TiaUncommon | <1€ | |
| 22 | Geira-Katze(Gaelicat)Common | <1€ | |
| 23 | Maschinisten-Arsenal(Machinist's Arsenal)Rare | <1€ | |
| 24 | Magitek-Mech(Magitek Armor)Uncommon | <1€ | |
| 25 | Magitek-Infanterie(Magitek Infantry)Common | <1€ | |
| 26 | Min'U, der Weißmagier(Minwu, White Mage)Rare | <1€ | |
| 27 | Mut der Mogrys(Moogles' Valor)Rare | <1€ | |
| 28 | Paladin-Rüstzeug(Paladin's Arms)Common | <1€ | |
| 29 | Phönixfeder(Phoenix Down)Uncommon | <1€ | |
| 30 | Heilmagie(Restoration Magic)Uncommon | 1€ | |
| 31 | Nebenaufgabe: Angeln(Sidequest: Catch a Fish)Uncommon | <1€ | |
| 32 | Lichtschnitt(Slash of Light)Common | <1€ | |
| 33 | Snow VilliersUncommon | <1€ | |
| 34 | Stilzkin, Mogry-Händler(Stiltzkin, Moogle Merchant)Rare | <1€ | |
| 35 | Beschwörung: Chocobo & Mogry(Summon: Choco/Mog)Common | <1€ | |
| 36 | Beschwörung: Ritter der Runde(Summon: Knights of Round)Mythic Rare | 9–14€ | |
| 37 | Beschwörung: Primae Garuda(Summon: Primal Garuda)Uncommon | <1€ | |
| 38 | UltimaRare | <1€ | |
| 39 | Venat, Herz von Hydaelyn(Venat, Heart of Hydaelyn)Rare | <1€ | |
| 40 | Waffenverkäufer(Weapons Vendor)Common | <1€ | |
| 41 | Weißer Auracit(White Auracite)Common | <1€ | |
| 42 | Stab der Heilerin(White Mage's Staff)Common | <1€ | |
| 43 | Der Windkristall(The Wind Crystal)Rare | 3–4€ | |
| 44 | Du bist nicht allein(You're Not Alone)Common | <1€ | |
| 45 | Zack FairUncommon | <1€ | |
| 46 | Astrologen-Sternenglobus(Astrologian's Planisphere)Rare | <1€ | |
| 47 | Frachtschiff(Cargo Ship)Uncommon | <1€ | |
| 48 | Kampfunterricht(Combat Tutorial)Common | <1€ | |
| 49 | Dragoon-Wyvern(Dragoon's Wyvern)Common | <1€ | |
| 50 | Träume von Laguna(Dreams of Laguna)Common | <1€ | |
| 51 | Edgar, König von Figaro(Edgar, King of Figaro)Rare | <1€ | |
| 52 | Elimini(Eject)Uncommon | <1€ | |
| 53 | Äther(Ether)Uncommon | <1€ | |
| 54 | Gogo, Meister der Mimikry(Gogo, Master of Mimicry)Mythic Rare | 3–4€ | |
| 55 | Eispudding(Ice Flan)Common | <1€ | |
| 56 | Eismagie(Ice Magic)Common | <1€ | |
| 57 | Il Mheg-Pixie(Il Mheg Pixie)Uncommon | <1€ | |
| 58 | Jill, Shiva's DominantRare | <1€ | |
| 59 | Louisoixs' Opfer(Louisoix's Sacrifice)Rare | <1€ | |
| 60 | Der Mondwal(The Lunar Whale)Rare | <1€ | |
| 61 | Vallum(Magic Damper)Common | <1€ | |
| 62 | Matoya, die Mächtige(Matoya, Archon Elder)Rare | <1€ | |
| 63 | Wiederkehrende Erinnerungen(Memories Returning)Rare | <1€ | |
| 64 | Die Prima Vista(The Prima Vista)Uncommon | <1€ | |
| 65 | Qiqirn-Händler(Qiqirn Merchant)Common | <1€ | |
| 66 | Quistis TrepeUncommon | <1€ | |
| 67 | Relms Skizze(Relm's Sketching)Uncommon | <1€ | |
| 68 | Rettung der Esper(Retrieve the Esper)Common | <1€ | |
| 69 | Gyrocopter TURM(Rook Turret)Common | <1€ | |
| 70 | Weisen-Noulithen(Sage's Nouliths)Common | <1€ | |
| 71 | SahaginCommon | <1€ | |
| 72 | Wachskorpion(Scorpion Sentinel)Common | <1€ | |
| 73 | Nebenaufgabe: Kartensammlung(Sidequest: Card Collection)Uncommon | <1€ | |
| 74 | Schlafmagie(Sleep Magic)Uncommon | <1€ | |
| 75 | Gestohlene Uniform(Stolen Uniform)Uncommon | <1€ | |
| 76 | Gefangen in der Kammer der Asthra(Stuck in Summoner's Sanctum)Common | <1€ | |
| 77 | Beschwörung: Leviathan(Summon: Leviathan)Rare | <1€ | |
| 78 | Beschwörung: Shiva(Summon: Shiva)Uncommon | <1€ | |
| 79 | Verschlungen vom Leviathan(Swallowed by Leviathan)Uncommon | <1€ | |
| 80 | Unterbinden(Syncopate)Common | <1€ | |
| 81 | Dolch des Diebs(Thief's Knife)Uncommon | <1€ | |
| 82 | Reise durch die Welt(Travel the Overworld)Uncommon | <1€ | |
| 83 | Ultros, unliebsamer Oktopus(Ultros, Obnoxious Octopus)Uncommon | <1€ | |
| 84 | Helischütze(Valkyrie Aerial Unit)Uncommon | <1€ | |
| 85 | Der Wasserkristall(The Water Crystal)Rare | 2€ | |
| 86 | Y'shtola RhulMythic Rare | 4–5€ | |
| 87 | AhrimanCommon | <1€ | |
| 88 | Schrottsammler der Al Bhed(Al Bhed Salvagers)Uncommon | <1€ | |
| 89 | Ardyn, der Usurpator(Ardyn, the Usurper)Rare | <1€ | |
| 90 | Stab des Schwarzmagiers(Black Mage's Rod)Common | <1€ | |
| 91 | Cecil, Dark KnightRare | 1–2€ | |
| 92 | Ley-Linien(Circle of Power)Uncommon | <1€ | |
| 93 | Umzingelt von Schwarzmagiern(Cornered by Black Mages)Common | <1€ | |
| 94 | Dunkler Mitwisser(Dark Confidant)Mythic Rare | 4–6€ | |
| 95 | Dunkelritter-Zweihänder(Dark Knight's Greatsword)Uncommon | <1€ | |
| 96 | Der Dunkelkristall(The Darkness Crystal)Rare | 2–4€ | |
| 97 | Dämonenwand(Demon Wall)Uncommon | <1€ | |
| 98 | Wiedererwachen des Bösen(Evil Reawakened)Uncommon | <1€ | |
| 99 | Fang, Fearless l'CieUncommon | <1€ | |
| 99b | Ragnarok, Divine DeliveranceUncommon | – | |
| 100 | Weiterkämpfen!(Fight On!)Common | <1€ | |
| 101 | Die Letzten Tage(The Final Days)Uncommon | <1€ | |
| 102 | Gaius van BaelsarUncommon | <1€ | |
| 103 | Hektoauge(Hecteyes)Common | <1€ | |
| 104 | Jecht, Reluctant GuardianRare | <1€ | |
| 105 | Kain, verräterischer Dragoon(Kain, Traitorous Dragoon)Rare | <1€ | |
| 106 | Morbol(Malboro)Common | <1€ | |
| 107 | Namazuo-Händler(Namazu Trader)Common | <1€ | |
| 108 | Ninja-Klingen(Ninja's Blades)Rare | <1€ | |
| 109 | OverkillUncommon | <1€ | |
| 110 | Phantomzug(Phantom Train)Uncommon | <1€ | |
| 111 | Vergiftetes Wasser(Poison the Waters)Uncommon | <1€ | |
| 112 | Qutrub-Erbeuter(Qutrub Forayer)Common | <1€ | |
| 113 | Reno und Rude(Reno and Rude)Uncommon | <1€ | |
| 114 | Erschütternde Offenbarung(Resentful Revelation)Common | <1€ | |
| 115 | Sephiroth, Fabled SOLDIERMythic Rare | 23–34€ | |
| 116 | Sephiroths Intervention(Sephiroth's Intervention)Common | <1€ | |
| 117 | Wandelnder Cie'th(Shambling Cie'th)Uncommon | <1€ | |
| 118 | Shinra-Verstärkung(Shinra Reinforcements)Common | <1€ | |
| 119 | Nebenaufgabe: Mob-Jagd(Sidequest: Hunt the Mark)Uncommon | <1€ | |
| 120 | Beschwörung: Anima(Summon: Anima)Uncommon | <1€ | |
| 121 | Beschwörung: Primae Odin(Summon: Primal Odin)Rare | 1€ | |
| 122 | Tomberry(Tonberry)Uncommon | <1€ | |
| 123 | Kanalisations-Werratte(Undercity Dire Rat)Common | <1€ | |
| 124 | Vaynes Verrat(Vayne's Treachery)Common | <1€ | |
| 125 | Vincent ValentineRare | <1€ | |
| 126 | Vincents Limit(Vincent's Limit Break)Common | <1€ | |
| 127 | Zenos yae GalvusRare | <1€ | |
| 128 | Zodiark, Gott der Dunkelheit(Zodiark, Umbral God)Rare | <1€ | |
| 129 | Barret WallaceUncommon | <1€ | |
| 130 | Brennender Bomber(Blazing Bomb)Common | <1€ | |
| 131 | Ruf nach dem Berg-Chocobo(Call the Mountain Chocobo)Common | <1€ | |
| 132 | Chocomet(Choco-Comet)Uncommon | <1€ | |
| 133 | Clive, Ifrit's DominantMythic Rare | 3–4€ | |
| 134 | Korallenschwert(Coral Sword)Uncommon | <1€ | |
| 135 | Der Feuerkristall(The Fire Crystal)Rare | 3–4€ | |
| 136 | Feuermagie(Fire Magic)Uncommon | <1€ | |
| 137 | Firion, Krieger der Wildrose(Firion, Wild Rose Warrior)Rare | <1€ | |
| 138 | Freia Crescent(Freya Crescent)Uncommon | <1€ | |
| 139 | Gilgamesh, Waffenmeister(Gilgamesh, Master-at-Arms)Rare | <1€ | |
| 140 | Hast-Magie(Haste Magic)Common | <1€ | |
| 141 | Berghüne(Hill Gigas)Common | <1€ | |
| 142 | Ladenbesitzerin(Item Shopkeep)Common | <1€ | |
| 143 | Verrücktes Gelächter(Laughing Mad)Common | <1€ | |
| 144 | Licht der Verurteilung(Light of Judgment)Common | <1€ | |
| 145 | Mysidia-Ältester(Mysidian Elder)Common | <1€ | |
| 146 | Nibelheim in Flammen(Nibelheim Aflame)Mythic Rare | 3–4€ | |
| 147 | Opernlied der Liebe(Opera Love Song)Uncommon | <1€ | |
| 148 | Prompto ArgentumUncommon | <1€ | |
| 149 | Königin Brane(Queen Brahne)Uncommon | <1€ | |
| 150 | Zufällige Begegnung(Random Encounter)Uncommon | <1€ | |
| 151 | Raubahn, der Bulle von Ala Mhigo(Raubahn, Bull of Ala Mhigo)Rare | <1€ | |
| 152 | Rapier der Rotmagierin(Red Mage's Rapier)Common | <1€ | |
| 153 | SabotenderCommon | <1€ | |
| 154 | Samurai-Katana(Samurai's Katana)Uncommon | <1€ | |
| 155 | Sandwurm(Sandworm)Uncommon | <1€ | |
| 156 | Cifer Almasy(Seifer Almasy)Rare | <1€ | |
| 157 | Selbstzerstörung(Self-Destruct)Uncommon | <1€ | |
| 158 | Nebenaufgabe: Blitzball-Spiel(Sidequest: Play Blitzball)Uncommon | <1€ | |
| 159 | Intrigen der Hexe(Sorceress's Schemes)Uncommon | <1€ | |
| 160 | Beschwörung: Brynhildur(Summon: Brynhildr)Rare | <1€ | |
| 161 | Beschwörung: Esper Ramuh(Summon: Esper Ramuh)Uncommon | <1€ | |
| 162 | Beschwörung: G.F. Cerberus(Summon: G.F. Cerberus)Rare | <1€ | |
| 163 | Beschwörung: G.F. Ifrit(Summon: G.F. Ifrit)Common | <1€ | |
| 164 | SuplexCommon | <1€ | |
| 165 | Blitzmagie(Thunder Magic)Common | <1€ | |
| 166 | Triple TriadRare | <1€ | |
| 167 | Unerwartete Bitte(Unexpected Request)Uncommon | <1€ | |
| 168 | Vaan, der Straßendieb(Vaan, Street Thief)Rare | <1€ | |
| 169 | Schwert der Kriegerin(Warrior's Sword)Common | <1€ | |
| 170 | Xell Dincht(Zell Dincht)Rare | <1€ | |
| 171 | Luftschiffbruch(Airship Crash)Common | <1€ | |
| 172 | Uralte Adaman Taimai(Ancient Adamantoise)Mythic Rare | 2–4€ | |
| 173 | Balamb-Archeodinos(Balamb T-Rexaur)Common | <1€ | |
| 174 | Barden-Bogen(Bard's Bow)Common | <1€ | |
| 175 | Bartz und Boko(Bartz and Boko)Rare | <1€ | |
| 176 | Blitzball-Schuss(Blitzball Shot)Common | <1€ | |
| 177 | Kaktor(Cactuar)Uncommon | <1€ | |
| 178 | Chocobo-Tritt(Chocobo Kick)Common | <1€ | |
| 179 | Chocobo-Rennbahn(Chocobo Racetrack)Uncommon | <1€ | |
| 180 | Duell der Esper(Clash of the Eikons)Uncommon | <1€ | |
| 181 | Kolosseum-Behemoth(Coliseum Behemoth)Uncommon | <1€ | |
| 182 | Zwiesprache mit Bibern(Commune with Beavers)Common | <1€ | |
| 183 | Diamant-Arma(Diamond Weapon)Uncommon | <1€ | |
| 184 | Der Erdkristall(The Earth Crystal)Rare | 5–7€ | |
| 185 | Esper OriginsRare | 1–2€ | |
| 186 | Galufs letzte Tat(Galuf's Final Act)Uncommon | <1€ | |
| 187 | Karpfenkröte(Gigantoad)Common | <1€ | |
| 188 | Goobbue-Gärtner(Goobbue Gardener)Common | <1€ | |
| 189 | Küsschen von Grand Pulse(Gran Pulse Ochu)Common | <1€ | |
| 190 | Gysahl-Gemüse(Gysahl Greens)Common | <1€ | |
| 191 | Kaktorius(Jumbo Cactuar)Rare | 1–2€ | |
| 192 | Loporrit-Späher(Loporrit Scout)Common | <1€ | |
| 193 | Prishes Wanderschaft(Prishe's Wanderings)Common | <1€ | |
| 194 | Quina, Q-Feinschmecker(Quina, Qu Gourmet)Uncommon | <1€ | |
| 195 | Bis zum Horizont(Reach the Horizon)Uncommon | <1€ | |
| 196 | Eorzea neu geboren(A Realm Reborn)Rare | <1€ | |
| 197 | Ritt auf dem Schnu(Ride the Shoopuf)Uncommon | <1€ | |
| 198 | Rydias Rückkehr(Rydia's Return)Uncommon | <1€ | |
| 199 | Sazh KatzroyRare | <1€ | |
| 200 | Sazhs Chocobo(Sazh's Chocobo)Uncommon | <1€ | |
| 201 | Nebenaufgabe: Chocobo-Zucht(Sidequest: Raise a Chocobo)Uncommon | <1€ | |
| 202 | Beschwörung: Chocomoppel(Summon: Fat Chocobo)Common | <1€ | |
| 203 | Beschwörung: Fenrir(Summon: Fenrir)Uncommon | <1€ | |
| 204 | Beschwörung: Titan(Summon: Titan)Rare | 1–2€ | |
| 205 | Beschwörer-Grimoire(Summoner's Grimoire)Rare | <1€ | |
| 206 | Tifa LockhartRare | 2–3€ | |
| 207 | Tifas Limit(Tifa's Limit Break)Uncommon | <1€ | |
| 208 | Torgal, ein fabelhaftes Tier(Torgal, A Fine Hound)Uncommon | <1€ | |
| 209 | Stadtführer(Town Greeter)Common | <1€ | |
| 210 | Reisender Chocobo(Traveling Chocobo)Mythic Rare | 16–24€ | |
| 211 | Vanille, Cheerful l'CieUncommon | <1€ | |
| 212 | Absolute VirtueMythic Rare | 2–3€ | |
| 213 | Balthier und Fran(Balthier and Fran)Rare | <1€ | |
| 214 | Schwarzer Tenor 3(Black Waltz No. 3)Uncommon | <1€ | |
| 215 | Choco, Paradies-Suchender(Choco, Seeker of Paradise)Rare | <1€ | |
| 216 | Cid, zeitloser Handwerker(Cid, Timeless Artificer)Uncommon | 9–14€ | |
| 217 | Wolke der Dunkelheit(Cloud of Darkness)Uncommon | <1€ | |
| 218 | Emet-Selch, UnsunderedMythic Rare | 2–4€ | |
| 219 | Der Imperator von Palamekia(The Emperor of Palamecia)Uncommon | <1€ | |
| 220 | Exdeath, Hexer des Nichts(Exdeath, Void Warlock)Uncommon | <1€ | |
| 221 | Garland, Ritter von Cornelia(Garland, Knight of Cornelia)Uncommon | <1€ | |
| 222 | Garnet, Prinzessin von Alexandria(Garnet, Princess of Alexandria)Uncommon | <1€ | |
| 223 | Giott, König der Zwerge(Giott, King of the Dwarves)Uncommon | <1€ | |
| 224 | Gladiolus AmicitiaUncommon | <1€ | |
