Teenage Mutant Ninja Turtles
Teenage Mutant Ninja Turtles ist ein Universes-Beyond-Crossover mit den vier Pizza-liebenden Helden. Comic-Treatments und ikonische Charaktere.
* TCG-Produkte sind oft schnell ausverkauft. Der Link führt zur Amazon-Suche, wir versuchen stets aktuelle Produkte anzuzeigen.
Pull Guide: Was lohnt sich?(28)
Preise basieren auf Cardmarket-Trends und können täglich schwanken. Englische und deutsche Karten können im Preis abweichen. Abgebildet sind englische Karten, der deutsche Kartenname ist jeweils angegeben. Im Pull Guide sind nur Karten ab ca. 10 € Marktwert aufgeführt.
Michelangelo, Improvisator
Michelangelo, Improviser (Mythic Rare Borderless Foil)
Donatello, mutierter Mechaniker
Donatello, Mutant Mechanic (Mythic Rare Borderless Foil)
Leonardo, Samurai aus dem Kanal
Leonardo, Sewer Samurai (Mythic Rare Borderless Foil)
Raphael, Ninja-Vernichter
Raphael, Ninja Destroyer (Mythic Rare Borderless Foil)
Super Shredder
Super Shredder (Mythic Rare Fracture Foil)
Krang, Utrom Warlord
Krang, Utrom Warlord (Mythic Rare Fracture Foil)
Michelangelo, Weirdness to 11
Michelangelo, Weirdness to 11 (Mythic Rare Fracture Foil)
Leonardo, Cutting Edge
Leonardo, Cutting Edge (Mythic Rare Fracture Foil)
Donatello, Gadget Master
Donatello, Gadget Master (Mythic Rare Fracture Foil)
Raphael, the Nightwatcher
Raphael, the Nightwatcher (Mythic Rare Fracture Foil)
Casey Jones, Vigilante
Casey Jones, Vigilante (Mythic Rare Fracture Foil)
Turtles in Time
Turtles in Time (Mythic Rare Fracture Foil)
Super Shredder
Super Shredder (Mythic Rare Full Art Foil)
April O'Neil, Hacktivist
April O'Neil, Hacktivist (Mythic Rare Fracture Foil)
Dark Leo & Shredder
Dark Leo & Shredder (Mythic Rare Fracture Foil)
Krang, Utrom Warlord
Krang, Utrom Warlord (Mythic Rare Full Art Foil)
Super Shredder
Super Shredder (Mythic Rare Borderless Foil)
Casey Jones, Vigilante
Casey Jones, Vigilante (Mythic Rare Full Art Foil)
Super Shredder
Super Shredder (Mythic Rare Borderless)
Michelangelo, Weirdness to 11
Michelangelo, Weirdness to 11 (Mythic Rare Full Art Foil)
Super Shredder
Super Shredder (Mythic Rare)
Ebene
Plains (Common Full Art)
Krang, Utrom-Kriegsherr
Krang, Utrom Warlord (Mythic Rare Borderless)
Dark Leo & Shredder
Dark Leo & Shredder (Mythic Rare Borderless Foil)
Raphael, the Nightwatcher
Raphael, the Nightwatcher (Mythic Rare Full Art Foil)
Krang, Utrom-Kriegsherr
Krang, Utrom Warlord (Mythic Rare)
Dark Leo & Shredder
Dark Leo & Shredder (Mythic Rare Borderless)
Dark Leo & Shredder
Dark Leo & Shredder (Mythic Rare Full Art Foil)
Kartenliste(320 Karten)
| # | Name | Preis |
|---|
| 1 | Team von Action News(Action News Crew)Common | <1€ | |
| 2 | Agent Bishop, Mann in Schwarz(Agent Bishop, Man in Black)Rare | <1€ | |
| 3 | April O'Neil, Kunoichi in spe(April O'Neil, Kunoichi Trainee)Common | <1€ | |
| 4 | Dimensionales Exil(Dimensional Exile)Uncommon | <1€ | |
| 5 | Avatar des Ostwinds(East Wind Avatar)Common | <1€ | |
| 6 | Stibitzendes Spatzenhirn(Featherbrained Filcher)Uncommon | <1€ | |
| 7 | Hausarrest auf Lebenszeit(Grounded for Life)Common | <1€ | |
| 8 | Hamato-Wächter-Haltung(Hamato Guardian Stance)Common | <1€ | |
| 9 | Aufsteigendes Flieger-Ass(High-Flying Ace)Common | <1€ | |
| 10 | Jennika, böse große Schwester(Jennika, Bad Apple Big Sister)Common | <1€ | |
| 11 | Koya, Tod von oben(Koya, Death from Above)Uncommon | <1€ | |
| 12 | Kampfkunst des letzten Ronin(The Last Ronin's Technique)Uncommon | <1€ | |
| 13 | Führungstalent(Leader's Talent)Rare | <1€ | |
| 14 | Leonardo, großer Bruder(Leonardo, Big Brother)Common | <1€ | |
| 15 | Leonardo, zweischneidiges Schwert(Leonardo, Cutting Edge)Rare | 1€ | |
| 16 | Leonardo, Anführer in Blau(Leonardo, Leader in Blue)Uncommon | <1€ | |
| 17 | Leonardo, Samurai aus dem Kanal(Leonardo, Sewer Samurai)Mythic Rare | 2€ | |
| 18 | Leonardos Kampfkunst(Leonardo's Technique)Rare | <1€ | |
| 19 | Lita, kleine Amphibienwaise(Lita, Little Orphan Amphibian)Uncommon | <1€ | |
| 20 | Entscheidender Zug(Make Your Move)Common | <1€ | |
| 21 | Mighty MutanimalsUncommon | <1€ | |
| 22 | Prähistorisches Haustier(Prehistoric Pet)Rare | <1€ | |
| 23 | Katana-Meisterstück(Quintessential Katana)Uncommon | <1€ | |
| 24 | Sally Pride, Leitlöwin(Sally Pride, Lioness Leader)Rare | <1€ | |
| 25 | Triceraton-Kommandant(Triceraton Commander)Mythic Rare | 2–3€ | |
| 26 | Verräterische Kunoichi(Turncoat Kunoichi)Rare | <1€ | |
| 27 | Turtles für immer(Turtles Forever)Rare | <1€ | |
| 28 | Brüchige Allianz(Uneasy Alliance)Common | <1€ | |
| 29 | April O'Neil, Hacktivistin(April O'Neil, Hacktivist)Rare | <1€ | |
| 30 | April, Kuriositäten-Reporterin(April, Reporter of the Weird)Uncommon | <1€ | |
| 31 | Maßgefertigter Bō(Bespoke Bō)Uncommon | <1€ | |
| 32 | Surr-Bots(Buzz Bots)Common | <1€ | |
| 33 | Krustentier-Kommando(Crustacean Commando)Common | <1€ | |
| 34 | Auf die Schnelle, immer helle!(Does Machines)Rare | <1€ | |
| 35 | Donatello, Geräte-Genie(Donatello, Gadget Master)Rare | <1€ | |
| 36 | Donatello, mutierter Mechaniker(Donatello, Mutant Mechanic)Mythic Rare | 2€ | |
| 37 | Donatello, Schildkröten-Schöpfer(Donatello, Turtle Techie)Common | <1€ | |
| 38 | Donatello, Maschinenflüsterer(Donatello, Way with Machines)Uncommon | <1€ | |
| 39 | Donatellos Kampfkunst(Donatello's Technique)Uncommon | <1€ | |
| 40 | Droide auf der Flucht(Fugitive Droid)Uncommon | <1€ | |
| 41 | Kitsune, Drachentochter(Kitsune, Dragon's Daughter)Rare | <1€ | |
| 42 | Kitsunes Kampfkunst(Kitsune's Technique)Rare | 1–2€ | |
| 43 | Krang, Super-Hirn(Krang, Master Mind)Rare | 2–3€ | |
| 44 | MetalheadUncommon | <1€ | |
| 45 | Gedankenübertragungsprotokoll(Mind Transfer Protocol)Common | <1€ | |
| 46 | Mondo GeckoMythic Rare | <1€ | |
| 47 | Negieren(Negate)Common | <1€ | |
| 48 | Schleimaustritt(Ooze Spill)Uncommon | <1€ | |
| 49 | Ray Fillet, Man RayUncommon | <1€ | |
| 50 | Renet, Zeitmeisterin im Training(Renet, Temporal Apprentice)Rare | <1€ | |
| 51 | Retro-MutationCommon | <1€ | |
| 52 | Rückkehr in die Kanalisation(Return to the Sewers)Common | <1€ | |
| 53 | Kakerlakenkamera(Sewer-veillance Cam)Common | <1€ | |
| 54 | Stockman, verrückter Fliegenforscher(Stockman, Mad Fly-entist)Common | <1€ | |
| 55 | Turtles in TimeMythic Rare | <1€ | |
| 56 | Utrom-Wissenschaftler(Utrom Scientists)Common | <1€ | |
| 57 | Sardellen-Bananen-Pizza(Anchovy & Banana Pizza)Common | <1€ | |
| 58 | Armaggon, Hai aus der Zukunft(Armaggon, Future Shark)Rare | <1€ | |
| 59 | Bebop, Warzenschwein-Krieger(Bebop, Warthog Warrior)Common | <1€ | |
| 60 | Das Klonen von Shredder(The Cloning of Shredder)Mythic Rare | 2–3€ | |
| 61 | Todesfall in der Familie(Death in the Family)Uncommon | <1€ | |
| 62 | Dream BeaversUncommon | <1€ | |
| 63 | Mystiker des Foot-Clans(Foot Mystic)Common | <1€ | |
| 64 | Insektoider Ausmerzer(Insectoid Exterminator)Common | <1€ | |
| 65 | Lord Dregg, Insekten-Invasor(Lord Dregg, Insect Invader)Uncommon | <1€ | |
| 66 | Madame Null, die Strippenzieherin(Madame Null, Power Broker)Rare | <1€ | |
| 67 | Ninja-Jugendliche(Ninja Teen)Rare | 1–2€ | |
| 68 | Oroku Saki, zu Shredder bestimmt(Oroku Saki, Shredder Rising)Common | <1€ | |
| 69 | Grundlagen des Schmerzes(Pain 101)Common | <1€ | |
| 70 | Paramecia ColoniexUncommon | <1€ | |
| 71 | Rattenkönig, Urgeziefer(Rat King, Verminister)Rare | <1€ | |
| 72 | Savanti Romero, Zeitverbannter(Savanti Romero, Time's Exile)Rare | <1€ | |
| 73 | Shredder Shark, Killer-Klon(Shark Shredder, Killer Clone)Rare | <1€ | |
| 74 | Shredder, der Unerbittliche(Shredder, Unrelenting)Uncommon | <1€ | |
| 75 | Shredders Rüstung(Shredder's Armor)Uncommon | <1€ | |
| 76 | Shredders Rache(Shredder's Revenge)Common | <1€ | |
| 77 | Shredders Kampfkunst(Shredder's Technique)Uncommon | <1€ | |
| 78 | Avatar des Südwinds(South Wind Avatar)Rare | 1€ | |
| 79 | Splinter, Hamato YoshiUncommon | <1€ | |
| 80 | Splinters Kampfkunst(Splinter's Technique)Rare | 2–3€ | |
| 81 | Eichhörnchen-Monster(Squirrelanoids)Common | <1€ | |
| 82 | Foot-Stampfer(Stomped by the Foot)Common | <1€ | |
| 83 | Super ShredderMythic Rare | 16–25€ | |
| 84 | Tunnelratten(Tunnel Rats)Common | <1€ | |
| 85 | Bot-Balgerei(Bot Bashing Time)Common | <1€ | |
| 86 | Übertragungsübernahme(Broadcast Takeover)Mythic Rare | <1€ | |
| 87 | Casey Jones, selbsternannter Rächer(Casey Jones, Jury-Rig Justiciar)Uncommon | <1€ | |
| 88 | Casey Jones, Vigilant(Casey Jones, Vigilante)Rare | 1–2€ | |
| 89 | Rafael kommt cool(Cool but Rude)Rare | 5–8€ | |
| 90 | General Traag, der Hartherzige(General Traag, Heart of Stone)Uncommon | <1€ | |
| 91 | Hart erkämpfte Jitte(Hard-Won Jitte)Uncommon | <1€ | |
| 92 | Improvisiertes Arsenal(Improvised Arsenal)Rare | <1€ | |
| 93 | Jennikas Kampfkunst(Jennika's Technique)Uncommon | <1€ | |
| 94 | Gully-Geschoss(Manhole Missile)Common | <1€ | |
| 95 | Mouser-Angriff!(Mouser Attack!)Common | <1€ | |
| 96 | Mouser-Manufaktur(Mouser Foundry)Common | <1€ | |
| 97 | Mutantenstadt-Musikanten(Mutant Town Musicians)Common | <1€ | |
| 98 | Biologisches Kapital der Null Group(Null Group Biological Assets)Common | <1€ | |
| 99 | Old Hob, der Straßenkater(Old Hob, Alleycat Blues)Uncommon | <1€ | |
| 100 | Purple-Dragon-Punks(Purple Dragon Punks)Common | <1€ | |
| 101 | Raphael, mehr Stil als alle(Raphael, Most Attitude)Uncommon | <1€ | |
| 102 | Raphael, Ninja-Vernichter(Raphael, Ninja Destroyer)Mythic Rare | 1€ | |
| 103 | Raphael, der Nachtwächter(Raphael, the Nightwatcher)Rare | <1€ | |
| 104 | Raphael, zähe Schildkröte(Raphael, Tough Turtle)Common | <1€ | |
| 105 | Raphaels Kampfkunst(Raphael's Technique)Rare | <1€ | |
| 106 | Gefräßige Roboter(Ravenous Robots)Rare | 2–3€ | |
| 107 | Steinsoldaten(Rock Soldiers)Common | <1€ | |
| 108 | Slash, reptilischer Rowdy(Slash, Reptile Rampager)Rare | 1€ | |
| 109 | Scharfe Haferbrei-Pizza(Spicy Oatmeal Pizza)Uncommon | <1€ | |
| 110 | Wingnut, Belfried-Blattnase(Wingnut, Bat on the Belfry)Uncommon | <1€ | |
| 111 | Zog, gestrandeter Triceraton(Zog, Triceraton Castaway)Common | <1€ | |
| 112 | Fressalien-Frachtführer(Courier of Comestibles)Uncommon | <1€ | |
| 113 | Cowabunga!Common | <1€ | |
| 114 | Frosch-Butler(Frog Butler)Common | <1€ | |
| 115 | Groundchuck & DirtbagRare | <1€ | |
| 116 | Guacamole-Marshmallow-Pizza(Guac & Marshmallow Pizza)Common | <1€ | |
| 117 | Leatherhead, Sumpfpirscherin(Leatherhead, Swamp Stalker)Rare | <1€ | |
| 118 | Michelangelo, Meister der Spiele(Michelangelo, Game Master)Common | <1€ | |
| 119 | Michelangelo, Improvisator(Michelangelo, Improviser)Mythic Rare | 3–4€ | |
| 120 | Michelangelo, bester Mutantenfreund(Michelangelo, Mutant BFF)Uncommon | <1€ | |
| 121 | Michelangelo, Oberspinner(Michelangelo, Weirdness to 11)Rare | 3–5€ | |
| 122 | Michelangelos Kampfkunst(Michelangelo's Technique)Rare | <1€ | |
| 123 | Mona Lisa, Wissenschaftsbegeisterte(Mona Lisa, Science Geek)Uncommon | <1€ | |
| 124 | Mutagen Man, lebender Schleim(Mutagen Man, Living Ooze)Rare | 2€ | |
| 125 | Mutanten-Kettenreaktion(Mutant Chain Reaction)Common | <1€ | |
| 126 | Kampfkunst der neuen Generation(New Generation's Technique)Uncommon | <1€ | |
| 127 | Neuartiges Nunchaku(Novel Nunchaku)Uncommon | <1€ | |
| 128 | Partylöwe(Party Dude)Rare | <1€ | |
| 129 | Urzeitlicher Dickhäuter(Primordial Pachyderm)Common | <1€ | |
| 130 | Gossen-Raptor(Ragamuffin Raptor)Common | <1€ | |
| 131 | Rocksteady, auf Kollisionskurs(Rocksteady, Crash Courser)Common | <1€ | |
| 132 | Panzerparade(Saved by the Shell)Uncommon | <1€ | |
| 133 | Weichklopfen(Tenderize)Common | <1€ | |
| 134 | Transdimensionales Rind(Transdimensional Bovine)Rare | <1€ | |
| 135 | Turtle Power!Rare | <1€ | |
| 136 | Venus, die Heimatlose(Venus, Torn Between Worlds)Uncommon | <1€ | |
| 137 | Avatar des Westwinds(West Wind Avatar)Uncommon | <1€ | |
| 138 | Zoo-Flüchtlinge(Zoo Escapees)Common | <1€ | |
| 139 | Baxter StockmanUncommon | <1€ | |
| 140 | Bebop & RocksteadyRare | <1€ | |
| 141 | Entfesselte Brillanz(Brilliance Unleashed)Uncommon | <1€ | |
| 142 | Dark Leo & ShredderMythic Rare | 4–6€ | |
| 143 | Don & Leo, Problemlöser(Don & Leo, Problem Solvers)Rare | <1€ | |
| 144 | Don & Raph, harte Wissenschaft(Don & Raph, Hard Science)Rare | <1€ | |
| 145 | EPF-Einsatztrupp(EPF Point Squad)Common | <1€ | |
| 146 | Elitekämpfer des Foot-Clans(Foot Elite)Common | <1€ | |
| 147 | Ninjas des Foot-Clans(Foot Ninjas)Common | <1€ | |
| 148 | Dschingis Frosch(Genghis Frog)Uncommon | <1€ | |
| 149 | Flieg, Ninja, flieg(Go Ninja Go)Uncommon | <1€ | |
| 150 | Ice Cream KittyCommon | <1€ | |
| 151 | Karai, Zukunft des Foot-Clans(Karai, Future of the Foot)Uncommon | <1€ | |
| 152 | Karais Kampfkunst(Karai's Technique)Uncommon | <1€ | |
| 153 | Krang & ShredderRare | <1€ | |
| 154 | Der Letzte Ronin(The Last Ronin)Mythic Rare | 1–2€ | |
| 155 | Lebensweisheiten(Lessons from Life)Uncommon | <1€ | |
| 156 | Mechanisierte Ninja-Kavallerie(Mechanized Ninja Cavalry)Common | <1€ | |
| 157 | Mikey & Don, Party-Planer(Mikey & Don, Party Planners)Rare | <1€ | |
| 158 | Mikey & Leo, Chaos & Ordnung(Mikey & Leo, Chaos & Order)Rare | 2–3€ | |
| 159 | Mouser Mark IIICommon | <1€ | |
| 160 | Die Neutrinos(The Neutrinos)Uncommon | <1€ | |
| 161 | NobodyCommon | <1€ | |
| 162 | Avatar des Nordwinds(North Wind Avatar)Mythic Rare | 2–3€ | |
| 163 | Pizza Face, Gastromagier(Pizza Face, Gastromancer)Uncommon | <1€ | |
| 164 | Punk-Frösche(Punk Frogs)Common | <1€ | |
| 165 | Faulige Freunde(Putrid Pals)Common | <1€ | |
| 166 | Raph & Leo, rivalisierende Brüder(Raph & Leo, Sibling Rivals)Rare | <1€ | |
| 167 | Raph & Mikey, Querulanten(Raph & Mikey, Troublemakers)Rare | 1–2€ | |
| 168 | Schlängelndes Kryptid(Slithering Cryptid)Common | <1€ | |
| 169 | Splinter, radikale Ratte(Splinter, Radical Rat)Rare | <1€ | |
| 170 | Verunreinigte Leckerbissen(Tainted Treats)Uncommon | <1€ | |
| 171 | Tokka & Rahzar, drastisches Duo(Tokka & Rahzar, Terrible Twos)Rare | <1€ | |
| 172 | Chrome DomeRare | <1€ | |
| 173 | Pizza mit allem(Everything Pizza)Uncommon | <1€ | |
| 174 | Schergen-Bots(Henchbots)Uncommon | <1€ | |
| 175 | Krang, Utrom-Kriegsherr(Krang, Utrom Warlord)Mythic Rare | 11–17€ | |
| 176 | All-Käse-Pizza(Omni-Cheese Pizza)Common | <1€ | |
| 177 | Der Schleim(The Ooze)Rare | 5–7€ | |
| 178 | SkateboardUncommon | <1€ | |
| 179 | Technodrom(Technodrome)Mythic Rare | 3–4€ | |
| 180 | Luftschiff der Turtles(Turtle Blimp)Uncommon | <1€ | |
| 181 | Wagen der Turtles(Turtle Van)Rare | <1€ | |
| 182 | Multi-Wettersatellit(Weather Maker)Rare | <1€ | |
| 183 | Dimension XCommon | <1€ | |
| 184 | Fluchttunnel(Escape Tunnel)Common | <1€ | |
| 185 | Hauptquartier des Foot-Clans(Foot Headquarters)Common | <1€ | |
| 186 | Unlauteres Geschäft(Illegitimate Business)Common | <1€ | |
| 187 | Mutantenstadt(Mutant Town)Common | <1€ | |
| 188 | Farm in Northampton(Northampton Farm)Rare | <1€ | |
| 189 | TCRI-Gebäude(TCRI Building)Common | <1€ | |
| 190 | Versteck der Turtles(Turtle Lair)Uncommon | <1€ | |
| 191 | Ebene(Plains)Common | 12–18€ | |
| 192 | Insel(Island)Common | <1€ | |
| 193 | Sumpf(Swamp)Common | <1€ | |
| 194 | Gebirge(Mountain)Common | <1€ | |
| 195 | Wald(Forest)Common | <1€ | |
| 196 | Leonardo, Anführer in Blau(Leonardo, Leader in Blue)Uncommon | <1€ | |
| 197 | Donatello, Maschinenflüsterer(Donatello, Way with Machines)Uncommon | <1€ | |
| 198 | Michelangelo, bester Mutantenfreund(Michelangelo, Mutant BFF)Uncommon | <1€ | |
| 199 | Raphael, mehr Stil als alle(Raphael, Most Attitude)Uncommon | <1€ | |
| 200 | Mikey & Leo, Chaos & Ordnung(Mikey & Leo, Chaos & Order)Rare | 7–11€ | |
| 201 | Krang & ShredderRare | 1–2€ | |
| 202 | Renet, Zeitmeisterin im Training(Renet, Temporal Apprentice)Rare | <1€ | |
| 203 | Jennika, böse große Schwester(Jennika, Bad Apple Big Sister)Common | <1€ | |
| 204 | Bebop & RocksteadyRare | 1€ | |
| 205 | Don & Raph, harte Wissenschaft(Don & Raph, Hard Science)Rare | <1€ | |
| 206 | April, Kuriositäten-Reporterin(April, Reporter of the Weird)Uncommon | <1€ | |
| 207 | Casey Jones, selbsternannter Rächer(Casey Jones, Jury-Rig Justiciar)Uncommon | <1€ | |
| 208 | Slash, reptilischer Rowdy(Slash, Reptile Rampager)Rare | 1–2€ | |
| 209 | Ninjas des Foot-Clans(Foot Ninjas)Common | <1€ | |
| 210 | Shredder, der Unerbittliche(Shredder, Unrelenting)Uncommon | <1€ | |
| 211 | Leonardo, zweischneidiges Schwert(Leonardo, Cutting Edge)Rare | 2–4€ | |
| 212 | Donatello, Geräte-Genie(Donatello, Gadget Master)Rare | 1–2€ | |
| 213 | Raphael, der Nachtwächter(Raphael, the Nightwatcher)Rare | 2–3€ | |
| 214 | Michelangelo, Oberspinner(Michelangelo, Weirdness to 11)Rare | 5–7€ | |
| 215 | Leonardo, Samurai aus dem Kanal(Leonardo, Sewer Samurai)Mythic Rare | 5–7€ | |
| 216 | Donatello, mutierter Mechaniker(Donatello, Mutant Mechanic)Mythic Rare | 5–7€ | |
| 217 | Super ShredderMythic Rare | 21–31€ | |
| 218 | Raphael, Ninja-Vernichter(Raphael, Ninja Destroyer)Mythic Rare | 3–4€ | |
| 219 | Michelangelo, Improvisator(Michelangelo, Improviser)Mythic Rare | 5–8€ | |
| 220 | Dark Leo & ShredderMythic Rare | 9–14€ | |
| 221 | Krang, Utrom-Kriegsherr(Krang, Utrom Warlord)Mythic Rare | 13–19€ | |
| 222 | Technodrom(Technodrome)Mythic Rare | 4–7€ | |
| 223 | Kampfkunst des letzten Ronin(The Last Ronin's Technique)Uncommon | <1€ | |
| 224 | Leonardos Kampfkunst(Leonardo's Technique)Rare | <1€ | |
| 225 | Sally Pride, Leitlöwin(Sally Pride, Lioness Leader)Rare | <1€ | |
| 226 | Triceraton-Kommandant(Triceraton Commander)Mythic Rare | 3–4€ | |
| 227 | April O'Neil, Hacktivistin(April O'Neil, Hacktivist)Rare | <1€ | |
| 228 | Donatellos Kampfkunst(Donatello's Technique)Uncommon | <1€ | |
| 229 | Kitsunes Kampfkunst(Kitsune's Technique)Rare | 1–2€ | |
| 230 | Krang, Super-Hirn(Krang, Master Mind)Rare | 2–3€ | |
| 231 | Mondo GeckoMythic Rare | 1–2€ | |
| 232 | Shredders Kampfkunst(Shredder's Technique)Uncommon | <1€ | |
| 233 | Splinters Kampfkunst(Splinter's Technique)Rare | 2–4€ | |
| 234 | Übertragungsübernahme(Broadcast Takeover)Mythic Rare | 1–2€ | |
| 235 | Casey Jones, Vigilant(Casey Jones, Vigilante)Rare | 3–4€ | |
| 236 | Jennikas Kampfkunst(Jennika's Technique)Uncommon | <1€ | |
| 237 | Raphaels Kampfkunst(Raphael's Technique)Rare | <1€ | |
| 238 | Groundchuck & DirtbagRare | <1€ | |
| 239 | Michelangelos Kampfkunst(Michelangelo's Technique)Rare | <1€ | |
| 240 | Kampfkunst der neuen Generation(New Generation's Technique)Uncommon | <1€ | |
| 241 | Bebop & RocksteadyRare | 1€ | |
| 242 | Don & Leo, Problemlöser(Don & Leo, Problem Solvers)Rare | <1€ | |
| 243 | Don & Raph, harte Wissenschaft(Don & Raph, Hard Science)Rare | <1€ | |
| 244 | Karais Kampfkunst(Karai's Technique)Uncommon | <1€ | |
| 245 | Krang & ShredderRare | <1€ | |
| 246 | Mikey & Don, Party-Planer(Mikey & Don, Party Planners)Rare | <1€ | |
| 247 | Mikey & Leo, Chaos & Ordnung(Mikey & Leo, Chaos & Order)Rare | 3–4€ | |
| 248 | Avatar des Nordwinds(North Wind Avatar)Mythic Rare | 3–4€ | |
| 249 | Raph & Leo, rivalisierende Brüder(Raph & Leo, Sibling Rivals)Rare | <1€ | |
| 250 | Raph & Mikey, Querulanten(Raph & Mikey, Troublemakers)Rare | 1–2€ | |
| 251 | Splinter, radikale Ratte(Splinter, Radical Rat)Rare | 1–2€ | |
| 252 | Tokka & Rahzar, drastisches Duo(Tokka & Rahzar, Terrible Twos)Rare | <1€ | |
| 253 | Ebene(Plains)Common | <1€ | |
| 254 | Insel(Island)Common | <1€ | |
| 255 | Sumpf(Swamp)Common | <1€ | |
| 256 | Gebirge(Mountain)Common | <1€ | |
| 257 | Wald(Forest)Common | <1€ | |
| 258 | Agent Bishop, Mann in Schwarz(Agent Bishop, Man in Black)Rare | <1€ | |
| 259 | Prähistorisches Haustier(Prehistoric Pet)Rare | <1€ | |
| 260 | Verräterische Kunoichi(Turncoat Kunoichi)Rare | <1€ | |
| 261 | Turtles für immer(Turtles Forever)Rare | <1€ | |
| 262 | Kitsune, Drachentochter(Kitsune, Dragon's Daughter)Rare | <1€ | |
| 263 | Turtles in TimeMythic Rare | 2–3€ | |
| 264 | Armaggon, Hai aus der Zukunft(Armaggon, Future Shark)Rare | 1–2€ | |
| 265 | Madame Null, die Strippenzieherin(Madame Null, Power Broker)Rare | 1€ | |
| 266 | Rattenkönig, Urgeziefer(Rat King, Verminister)Rare | 2–3€ | |
| 267 | Savanti Romero, Zeitverbannter(Savanti Romero, Time's Exile)Rare | <1€ | |
| 268 | Shredder Shark, Killer-Klon(Shark Shredder, Killer Clone)Rare | <1€ | |
| 269 | Avatar des Südwinds(South Wind Avatar)Rare | 2€ | |
| 270 | Improvisiertes Arsenal(Improvised Arsenal)Rare | 1€ | |
| 271 | Gefräßige Roboter(Ravenous Robots)Rare | 3–4€ | |
| 272 | Leatherhead, Sumpfpirscherin(Leatherhead, Swamp Stalker)Rare | 1–2€ | |
| 273 | Mutagen Man, lebender Schleim(Mutagen Man, Living Ooze)Rare | 2–4€ | |
| 274 | Transdimensionales Rind(Transdimensional Bovine)Rare | <1€ | |
| 275 | Turtle Power!Rare | <1€ | |
| 276 | Chrome DomeRare | 1–2€ | |
| 277 | Der Schleim(The Ooze)Rare | 6–10€ | |
| 278 | Wagen der Turtles(Turtle Van)Rare | <1€ | |
| 279 | Multi-Wettersatellit(Weather Maker)Rare | 1–2€ | |
| 280 | Farm in Northampton(Northampton Farm)Rare | <1€ | |
| 281 | Leonardo, zweischneidiges Schwert(Leonardo, Cutting Edge)Mythic Rare | – | |
| 282 | April O'Neil, Hacktivistin(April O'Neil, Hacktivist)Mythic Rare | – | |
| 283 | Donatello, Geräte-Genie(Donatello, Gadget Master)Mythic Rare | – | |
| 284 | Turtles in TimeMythic Rare | – | |
| 285 | Super ShredderMythic Rare | 17–26€ | |
| 286 | Casey Jones, Vigilant(Casey Jones, Vigilante)Mythic Rare | – | |
| 287 | Raphael, der Nachtwächter(Raphael, the Nightwatcher)Mythic Rare | – | |
| 288 | Michelangelo, Oberspinner(Michelangelo, Weirdness to 11)Mythic Rare | – | |
| 289 | Dark Leo & ShredderMythic Rare | – | |
| 290 | Krang, Utrom-Kriegsherr(Krang, Utrom Warlord)Mythic Rare | 11–17€ | |
| 291 | Leonardo, zweischneidiges Schwert(Leonardo, Cutting Edge)Mythic Rare | – | |
| 292 | April O'Neil, Hacktivistin(April O'Neil, Hacktivist)Mythic Rare | – | |
| 293 | Donatello, Geräte-Genie(Donatello, Gadget Master)Mythic Rare | – | |
| 294 | Turtles in TimeMythic Rare | – | |
| 295 | Super ShredderMythic Rare | 17–26€ | |
| 296 | Casey Jones, Vigilant(Casey Jones, Vigilante)Mythic Rare | – | |
| 297 | Raphael, der Nachtwächter(Raphael, the Nightwatcher)Mythic Rare | – | |
| 298 | Michelangelo, Oberspinner(Michelangelo, Weirdness to 11)Mythic Rare | – | |
| 299 | Dark Leo & ShredderMythic Rare | – | |
| 300 | Krang, Utrom-Kriegsherr(Krang, Utrom Warlord)Mythic Rare | 11–17€ | |
| 301 | Leonardo, Samurai aus dem Kanal(Leonardo, Sewer Samurai)Mythic Rare | – | |
| 302 | Donatello, mutierter Mechaniker(Donatello, Mutant Mechanic)Mythic Rare | – | |
| 303 | Raphael, Ninja-Vernichter(Raphael, Ninja Destroyer)Mythic Rare | – | |
| 304 | Michelangelo, Improvisator(Michelangelo, Improviser)Mythic Rare | – | |
| 305 | Ebene(Plains)Common | – | |
| 306 | Insel(Island)Common | – | |
| 307 | Sumpf(Swamp)Common | – | |
| 308 | Gebirge(Mountain)Common | – | |
| 309 | Wald(Forest)Common | – | |
| 310 | Ebene(Plains)Common | – | |
| 311 | Insel(Island)Common | – | |
| 312 | Sumpf(Swamp)Common | – | |
| 313 | Gebirge(Mountain)Common | – | |
| 314 | Wald(Forest)Common | – | |
| 315 | Ebene(Plains)Common | <1€ | |
| 316 | Insel(Island)Common | <1€ | |
| 317 | Sumpf(Swamp)Common | <1€ | |
| 318 | Gebirge(Mountain)Common | <1€ | |
| 319 | Wald(Forest)Common | <1€ | |
| 320 | Shredder Shark, Killer-Klon(Shark Shredder, Killer Clone)Rare | – |
Bereit zu ziehen?
Jetzt Teenage Mutant Ninja Turtles auf Amazon.de kaufen: schnelle Lieferung, faire Preise.
Jetzt kaufen ** TCG-Produkte sind oft schnell ausverkauft. Der Link führt zur Amazon-Suche, wir versuchen stets aktuelle Produkte anzuzeigen.