Yu-Gi-Oh! — Supreme Darkness
Supreme Darkness
Supreme Darkness setzt auf Evil HERO-Support — Jaden Yugi's dunkle Seite kehrt zurück! Außerdem starker Blue-Eyes-Support und 25 Quarter Century Secret Rares zum 25. Jubiläum.
- Evil HERO Archetyp
- Blue-Eyes Support
- 25 Quarter Century Secret Rares
* TCG-Produkte sind oft schnell ausverkauft. Der Link führt zur Amazon-Suche, wir versuchen stets aktuelle Produkte anzuzeigen.
Pull Guide: Was lohnt sich?(26)
Preise basieren auf Cardmarket-Trends und können täglich schwanken. Englische und deutsche Karten können im Preis abweichen. Abgebildet sind englische Karten, der deutsche Kartenname ist jeweils angegeben. Im Pull Guide sind nur Karten ab ca. 10 € Marktwert aufgeführt.
Mulreizendes Miauls
Mulcharmy Meowls (Quarter Century Secret Rare)
Urerz Drache Ätherberyll
Primite Dragon Ether Beryl (Quarter Century Secret Rare)
Paladine der Versprechen und der Einheit
Paladins of Bonds and Unity (Quarter Century Secret Rare)
A Bao A Qu, der lichtlose Schatten
A Bao A Qu, the Lightless Shadow (Quarter Century Secret Rare)
Ame no Murakumo no Mitsurugi
Ame no Murakumo no Mitsurugi (Quarter Century Secret Rare)
Elzette, Azamina vom Weißen Wald
Elzette, Azamina of the White Forest (Quarter Century Secret Rare)
Sankt Azamina
Saint Azamina (Quarter Century Secret Rare)
Mitsurugi-Ritual
Mitsurugi Ritual (Quarter Century Secret Rare)
Böser HELD Dead-End Prison
Evil HERO Dead-End Prison (Quarter Century Secret Rare)
Poseidra, der stürmische Atlantische
Poseidra, the Storming Atlantean (Quarter Century Secret Rare)
Böser HELD Neos Lord
Evil HERO Neos Lord (Quarter Century Secret Rare)
Ritter des Uhrwerks
Clockwork Knight (Quarter Century Secret Rare)
Schlangenauge Verdammter Drache
Snake-Eyes Doomed Dragon (Quarter Century Secret Rare)
Kristall-Glasflügel-Übersynchrodrache
Crystal Clear Wing Over Synchro Dragon (Quarter Century Secret Rare)
Königin Azamina
Queen Azamina (Quarter Century Secret Rare)
Tenyi-Geist - Suruya
Tenyi Spirit - Suruya (Quarter Century Secret Rare)
Metallflammen-Schwertkämpfer
Metalflame Swordsman (Quarter Century Secret Rare)
Argostars - Ruhmreiche Adra
Argostars - Glorious Adra (Quarter Century Secret Rare)
Tenyi-Geist - Mula Adhara
Tenyi Spirit - Mula Adhara (Quarter Century Secret Rare)
Böser HELD Toxic Bubble
Evil HERO Toxic Bubble (Quarter Century Secret Rare)
Befreier Eto
Liberator Eto (Quarter Century Secret Rare)
A Bao A Qu, der lichtlose Schatten
A Bao A Qu, the Lightless Shadow (Secret Rare)
Elzette, Azamina vom Weißen Wald
Elzette, Azamina of the White Forest (Secret Rare)
Sankt Azamina
Saint Azamina (Secret Rare)
Argostars - Blitz Tydeu
Argostars - Lightning Tydeu (Quarter Century Secret Rare)
Böser HELD Dead-End Prison
Evil HERO Dead-End Prison (Secret Rare)
Kartenliste(250 Karten)
| # | Name | Preis |
|---|
| SUDA-EN000 | Paladine der Versprechen und der Einheit(Paladins of Bonds and Unity)Quarter Century Secret Rare | 72–109€ | |
| SUDA-EN000 | Paladine der Versprechen und der Einheit(Paladins of Bonds and Unity)Quarter Century Secret Rare | 72–109€ | |
| SUDA-EN001 | Böser HELD Toxic Bubble(Evil HERO Toxic Bubble)Quarter Century Secret Rare | <1€ | |
| SUDA-EN001 | Böser HELD Toxic Bubble(Evil HERO Toxic Bubble)Quarter Century Secret Rare | <1€ | |
| SUDA-EN001 | Böser HELD Toxic Bubble(Evil HERO Toxic Bubble)Ultra Rare | <1€ | |
| SUDA-EN001 | Böser HELD Toxic Bubble(Evil HERO Toxic Bubble)Ultra Rare | <1€ | |
| SUDA-EN002 | Böser HELD Dead-End Prison(Evil HERO Dead-End Prison)Secret Rare | 6–10€ | |
| SUDA-EN002 | Böser HELD Dead-End Prison(Evil HERO Dead-End Prison)Quarter Century Secret Rare | 6–10€ | |
| SUDA-EN002 | Böser HELD Dead-End Prison(Evil HERO Dead-End Prison)Secret Rare | 6–10€ | |
| SUDA-EN002 | Böser HELD Dead-End Prison(Evil HERO Dead-End Prison)Quarter Century Secret Rare | 6–10€ | |
| SUDA-EN003 | Böser HELD Infernal Rider(Evil HERO Infernal Rider)Common | <1€ | |
| SUDA-EN003 | Böser HELD Infernal Rider(Evil HERO Infernal Rider)Common | <1€ | |
| SUDA-EN004 | Arkane Macht V - Der Hierophant(Arcana Force V - The Hierophant)Common | <1€ | |
| SUDA-EN004 | Arkane Macht V - Der Hierophant(Arcana Force V - The Hierophant)Common | <1€ | |
| SUDA-EN005 | Arkane Macht XIX - Die Sonne(Arcana Force XIX - The Sun)Common | <1€ | |
| SUDA-EN005 | Arkane Macht XIX - Die Sonne(Arcana Force XIX - The Sun)Common | <1€ | |
| SUDA-EN006 | Geschwindigkeitsroid Oberst Klick-Klack-Kugeln(Speedroid Colonel Clackers)Common | <1€ | |
| SUDA-EN006 | Geschwindigkeitsroid Oberst Klick-Klack-Kugeln(Speedroid Colonel Clackers)Common | <1€ | |
| SUDA-EN007 | Geschwindigkeitsroid Flügelsynchron(Speedroid Wing Synchron)Super Rare | <1€ | |
| SUDA-EN007 | Geschwindigkeitsroid Flügelsynchron(Speedroid Wing Synchron)Super Rare | <1€ | |
| SUDA-EN008 | Elzette, Azamina of the White ForestSecret Rare | 9–13€ | |
| SUDA-EN008 | Elzette, Azamina vom Weißen Wald(Elzette, Azamina of the White Forest)Quarter Century Secret Rare | 9–13€ | |
| SUDA-EN008 | Elzette, Azamina vom Weißen Wald(Elzette, Azamina of the White Forest)Secret Rare | 9–13€ | |
| SUDA-EN008 | Elzette, Azamina vom Weißen Wald(Elzette, Azamina of the White Forest)Quarter Century Secret Rare | 9–13€ | |
| SUDA-EN009 | Queen AzaminaQuarter Century Secret Rare | <1€ | |
| SUDA-EN009 | Königin Azamina(Queen Azamina)Ultra Rare | <1€ | |
| SUDA-EN009 | Königin Azamina(Queen Azamina)Quarter Century Secret Rare | <1€ | |
| SUDA-EN009 | Königin Azamina(Queen Azamina)Ultra Rare | <1€ | |
| SUDA-EN010 | Argostars - Glorious AdraSecret Rare | 1–2€ | |
| SUDA-EN010 | Argostars - Ruhmreiche Adra(Argostars - Glorious Adra)Secret Rare | 1–2€ | |
| SUDA-EN010 | Argostars - Ruhmreiche Adra(Argostars - Glorious Adra)Quarter Century Secret Rare | 1–2€ | |
| SUDA-EN010 | Argostars - Ruhmreiche Adra(Argostars - Glorious Adra)Quarter Century Secret Rare | 1–2€ | |
| SUDA-EN011 | Materiaktor Exareptor(Materiactor Exareptor)Common | <1€ | |
| SUDA-EN011 | Materiaktor Exareptor(Materiactor Exareptor)Common | <1€ | |
| SUDA-EN012 | Materiaktor Zeptflügel(Materiactor Zeptwing)Common | <1€ | |
| SUDA-EN012 | Materiactor ZeptwingCommon | <1€ | |
| SUDA-EN013 | Hydrojet SharkCommon | <1€ | |
| SUDA-EN013 | Wasserjet-Hai(Hydrojet Shark)Common | <1€ | |
| SUDA-EN014 | Metalflame SwordsmanUltra Rare | <1€ | |
| SUDA-EN014 | Metalflame SwordsmanQuarter Century Secret Rare | <1€ | |
| SUDA-EN014 | Metallflammen-Schwertkämpfer(Metalflame Swordsman)Quarter Century Secret Rare | <1€ | |
| SUDA-EN014 | Metallflammen-Schwertkämpfer(Metalflame Swordsman)Ultra Rare | <1€ | |
| SUDA-EN015 | Primite Dragon Ether BerylUltra Rare | 2–4€ | |
| SUDA-EN015 | Primite Dragon Ether BerylUltra Rare | 2–4€ | |
| SUDA-EN015 | Primite Dragon Ether BerylQuarter Century Secret Rare | 2–4€ | |
| SUDA-EN015 | Urerz Drache Ätherberyll(Primite Dragon Ether Beryl)Quarter Century Secret Rare | 2–4€ | |
| SUDA-EN016 | Poseidra, der stürmische Atlantische(Poseidra, the Storming Atlantean)Secret Rare | 4–7€ | |
| SUDA-EN016 | Poseidra, der stürmische Atlantische(Poseidra, the Storming Atlantean)Secret Rare | 4–7€ | |
| SUDA-EN016 | Poseidra, der stürmische Atlantische(Poseidra, the Storming Atlantean)Quarter Century Secret Rare | 4–7€ | |
| SUDA-EN016 | Poseidra, der stürmische Atlantische(Poseidra, the Storming Atlantean)Quarter Century Secret Rare | 4–7€ | |
| SUDA-EN017 | Gladiatorungeheuer Gistel(Gladiator Beast Gistel)Super Rare | <1€ | |
| SUDA-EN017 | Gladiatorungeheuer Gistel(Gladiator Beast Gistel)Super Rare | <1€ | |
| SUDA-EN018 | Versuchsbär(Test Bear)Ultra Rare | <1€ | |
| SUDA-EN018 | Versuchsbär(Test Bear)Quarter Century Secret Rare | <1€ | |
| SUDA-EN018 | Versuchsbär(Test Bear)Quarter Century Secret Rare | <1€ | |
| SUDA-EN018 | Versuchsbär(Test Bear)Ultra Rare | <1€ | |
| SUDA-EN019 | Kristron Tristaros(Crystron Tristaros)Super Rare | <1€ | |
| SUDA-EN019 | Kristron Tristaros(Crystron Tristaros)Super Rare | <1€ | |
| SUDA-EN020 | Kristron Sulfador(Crystron Sulfador)Common | <1€ | |
| SUDA-EN020 | Kristron Sulfador(Crystron Sulfador)Common | <1€ | |
| SUDA-EN021 | Tenyi-Geist - Suruya(Tenyi Spirit - Suruya)Quarter Century Secret Rare | 5–8€ | |
| SUDA-EN021 | Tenyi Spirit - SuruyaQuarter Century Secret Rare | 5–8€ | |
| SUDA-EN021 | Tenyi-Geist - Suruya(Tenyi Spirit - Suruya)Secret Rare | 5–8€ | |
| SUDA-EN021 | Tenyi-Geist - Suruya(Tenyi Spirit - Suruya)Secret Rare | 5–8€ | |
| SUDA-EN022 | Draieck, Drache der finsteren Tiefe(Driangle, Dragon of the Dark Deep)Common | <1€ | |
| SUDA-EN022 | Draieck, Drache der finsteren Tiefe(Driangle, Dragon of the Dark Deep)Common | <1€ | |
| SUDA-EN023 | Befreier Eto(Liberator Eto)Secret Rare | <1€ | |
| SUDA-EN023 | Befreier Eto(Liberator Eto)Secret Rare | <1€ | |
| SUDA-EN023 | Liberator EtoQuarter Century Secret Rare | <1€ | |
| SUDA-EN023 | Befreier Eto(Liberator Eto)Quarter Century Secret Rare | <1€ | |
| SUDA-EN024 | Großritter des roten Lotus(Grand Knight of the Red Lotus)Common | <1€ | |
| SUDA-EN024 | Grand Knight of the Red LotusCommon | <1€ | |
| SUDA-EN025 | Mulcharmy MeowlsSecret Rare | <1€ | |
| SUDA-EN025 | Mulreizendes Miauls(Mulcharmy Meowls)Quarter Century Secret Rare | <1€ | |
| SUDA-EN025 | Mulreizendes Miauls(Mulcharmy Meowls)Quarter Century Secret Rare | <1€ | |
| SUDA-EN025 | Mulreizendes Miauls(Mulcharmy Meowls)Secret Rare | <1€ | |
| SUDA-EN026 | Hallo, the Spirit of TricksCommon | <1€ | |
| SUDA-EN026 | Hallo, der Geist des Sauren(Hallo, the Spirit of Tricks)Common | <1€ | |
| SUDA-EN027 | Ween, der Geist des Süßen(Ween, the Spirit of Treats)Common | <1€ | |
| SUDA-EN027 | Ween, der Geist des Süßen(Ween, the Spirit of Treats)Common | <1€ | |
| SUDA-EN028 | Templatspringer(Template Skipper)Common | <1€ | |
| SUDA-EN028 | Templatspringer(Template Skipper)Common | <1€ | |
| SUDA-EN029 | Göttin der zwei Seiten(Goddess of the Two Sides)Common | <1€ | |
| SUDA-EN029 | Göttin der zwei Seiten(Goddess of the Two Sides)Common | <1€ | |
| SUDA-EN030 | Tempura of Fortune - EBICommon | <1€ | |
| SUDA-EN030 | Tempura des Schicksals - EBI(Tempura of Fortune - EBI)Common | <1€ | |
| SUDA-EN031 | Böser HELD Neos Lord(Evil HERO Neos Lord)Quarter Century Secret Rare | 2–3€ | |
| SUDA-EN031 | Evil HERO Neos LordQuarter Century Secret Rare | 2–3€ | |
| SUDA-EN031 | Böser HELD Neos Lord(Evil HERO Neos Lord)Ultra Rare | 2–3€ | |
| SUDA-EN031 | Böser HELD Neos Lord(Evil HERO Neos Lord)Ultra Rare | 2–3€ | |
| SUDA-EN032 | Böser HELD Inferno Wing - Backfire(Evil HERO Inferno Wing - Backfire)Super Rare | <1€ | |
| SUDA-EN032 | Böser HELD Inferno Wing - Backfire(Evil HERO Inferno Wing - Backfire)Super Rare | <1€ | |
| SUDA-EN033 | Böser HELD Darkest Knight(Evil HERO Darkest Knight)Common | <1€ | |
| SUDA-EN033 | Böser HELD Darkest Knight(Evil HERO Darkest Knight)Common | <1€ | |
| SUDA-EN034 | Arcana Force EX - The Chaos RulerSuper Rare | <1€ | |
| SUDA-EN034 | Arkane Macht EX - Der Chaosherrscher(Arcana Force EX - The Chaos Ruler)Super Rare | <1€ | |
| SUDA-EN035 | Schlangenauge Verdammter Drache(Snake-Eyes Doomed Dragon)Quarter Century Secret Rare | <1€ | |
| SUDA-EN035 | Schlangenauge Verdammter Drache(Snake-Eyes Doomed Dragon)Secret Rare | <1€ | |
| SUDA-EN035 | Schlangenauge Verdammter Drache(Snake-Eyes Doomed Dragon)Quarter Century Secret Rare | <1€ | |
| SUDA-EN035 | Snake-Eyes Doomed DragonSecret Rare | <1€ | |
| SUDA-EN036 | Sankt Azamina(Saint Azamina)Quarter Century Secret Rare | 11–17€ | |
| SUDA-EN036 | Sankt Azamina(Saint Azamina)Quarter Century Secret Rare | 11–17€ | |
| SUDA-EN036 | Saint AzaminaSecret Rare | 11–17€ | |
| SUDA-EN036 | Sankt Azamina(Saint Azamina)Secret Rare | 11–17€ | |
| SUDA-EN037 | Rextremende des Unterweltlerschmieds(Fiendsmith's Rextremende)Quarter Century Secret Rare | <1€ | |
| SUDA-EN037 | Rextremende des Unterweltlerschmieds(Fiendsmith's Rextremende)Ultra Rare | <1€ | |
| SUDA-EN037 | Rextremende des Unterweltlerschmieds(Fiendsmith's Rextremende)Ultra Rare | <1€ | |
| SUDA-EN037 | Rextremende des Unterweltlerschmieds(Fiendsmith's Rextremende)Quarter Century Secret Rare | <1€ | |
| SUDA-EN038 | Gladiatorungeheuer Claudius(Gladiator Beast Claudius)Super Rare | <1€ | |
| SUDA-EN038 | Gladiatorungeheuer Claudius(Gladiator Beast Claudius)Super Rare | <1€ | |
| SUDA-EN039 | Crystal Clear Wing Over Synchro DragonQuarter Century Secret Rare | <1€ | |
| SUDA-EN039 | Crystal Clear Wing Over Synchro DragonUltra Rare | <1€ | |
| SUDA-EN039 | Kristall-Glasflügel-Übersynchrodrache(Crystal Clear Wing Over Synchro Dragon)Quarter Century Secret Rare | <1€ | |
| SUDA-EN039 | Kristall-Glasflügel-Übersynchrodrache(Crystal Clear Wing Over Synchro Dragon)Ultra Rare | <1€ | |
| SUDA-EN040 | Hochgeschwindigkeitsroid Gleiter Nr. 2(Hi-Speedroid Glider #2)Common | <1€ | |
| SUDA-EN040 | Hochgeschwindigkeitsroid Gleiter Nr. 2(Hi-Speedroid Glider #2)Common | <1€ | |
| SUDA-EN041 | Kristron Eleskeletus(Crystron Eleskeletus)Common | <1€ | |
| SUDA-EN041 | Kristron Eleskeletus(Crystron Eleskeletus)Common | <1€ | |
| SUDA-EN042 | Tenyi-Geist - Mula Adhara(Tenyi Spirit - Mula Adhara)Ultra Rare | <1€ | |
| SUDA-EN042 | Tenyi Spirit - Mula AdharaUltra Rare | <1€ | |
| SUDA-EN042 | Tenyi-Geist - Mula Adhara(Tenyi Spirit - Mula Adhara)Quarter Century Secret Rare | <1€ | |
| SUDA-EN042 | Tenyi Spirit - Mula AdharaQuarter Century Secret Rare | <1€ | |
| SUDA-EN043 | Lichtsturm-Drache(Lightstorm Dragon)Common | <1€ | |
| SUDA-EN043 | Lichtsturm-Drache(Lightstorm Dragon)Common | <1€ | |
| SUDA-EN044 | Goblin Bikers Gone BonkersQuarter Century Secret Rare | <1€ | |
| SUDA-EN044 | Goblin-Biker drehen durch(Goblin Bikers Gone Bonkers)Ultra Rare | <1€ | |
| SUDA-EN044 | Goblin-Biker drehen durch(Goblin Bikers Gone Bonkers)Ultra Rare | <1€ | |
| SUDA-EN044 | Goblin-Biker drehen durch(Goblin Bikers Gone Bonkers)Quarter Century Secret Rare | <1€ | |
| SUDA-EN045 | Materiactor ExagardSuper Rare | <1€ | |
| SUDA-EN045 | Materiaktor Exagard(Materiactor Exagard)Super Rare | <1€ | |
| SUDA-EN046 | Abysstrite, der atlantische Geist(Abysstrite, the Atlantean Spirit)Super Rare | <1€ | |
| SUDA-EN046 | Abysstrite, der atlantische Geist(Abysstrite, the Atlantean Spirit)Super Rare | <1€ | |
| SUDA-EN047 | Verfinsterungszwillinge(Eclipse Twins)Super Rare | <1€ | |
| SUDA-EN047 | Verfinsterungszwillinge(Eclipse Twins)Super Rare | <1€ | |
| SUDA-EN048 | Gladiatorungeheuer Dareios(Gladiator Beast Dareios)Common | <1€ | |
| SUDA-EN048 | Gladiatorungeheuer Dareios(Gladiator Beast Dareios)Common | <1€ | |
| SUDA-EN049 | A Bao A Qu, der lichtlose Schatten(A Bao A Qu, the Lightless Shadow)Secret Rare | 13–19€ | |
| SUDA-EN049 | A Bao A Qu, der lichtlose Schatten(A Bao A Qu, the Lightless Shadow)Quarter Century Secret Rare | 13–19€ | |
| SUDA-EN049 | A Bao A Qu, der lichtlose Schatten(A Bao A Qu, the Lightless Shadow)Quarter Century Secret Rare | 13–19€ | |
| SUDA-EN049 | A Bao A Qu, the Lightless ShadowSecret Rare | 13–19€ | |
| SUDA-EN050 | Ritter des Uhrwerks(Clockwork Knight)Quarter Century Secret Rare | <1€ | |
| SUDA-EN050 | Ritter des Uhrwerks(Clockwork Knight)Ultra Rare | <1€ | |
| SUDA-EN050 | Ritter des Uhrwerks(Clockwork Knight)Ultra Rare | <1€ | |
| SUDA-EN050 | Ritter des Uhrwerks(Clockwork Knight)Quarter Century Secret Rare | <1€ | |
| SUDA-EN051 | Finsterer Kontakt(Dark Contact)Super Rare | <1€ | |
| SUDA-EN051 | Finsterer Kontakt(Dark Contact)Super Rare | <1€ | |
| SUDA-EN052 | Schurkischer Angriff(Evil Assault)Super Rare | <1€ | |
| SUDA-EN052 | Schurkischer Angriff(Evil Assault)Super Rare | <1€ | |
| SUDA-EN053 | Lichtkraft(Light Force)Common | <1€ | |
| SUDA-EN053 | Lichtkraft(Light Force)Common | <1€ | |
| SUDA-EN054 | Arcana SpreadCommon | <1€ | |
| SUDA-EN054 | Arkane Ausbreitung(Arcana Spread)Common | <1€ | |
| SUDA-EN055 | Sündhafte Beute vom Weißen Wald(Sinful Spoils of the White Forest)Common | <1€ | |
| SUDA-EN055 | Sündhafte Beute vom Weißen Wald(Sinful Spoils of the White Forest)Common | <1€ | |
| SUDA-EN056 | Diabell spielen(Play the Diabell)Common | <1€ | |
| SUDA-EN056 | Diabell spielen(Play the Diabell)Common | <1€ | |
| SUDA-EN057 | Wie Diabell(Like the Diabell)Common | <1€ | |
| SUDA-EN057 | Like the DiabellCommon | <1€ | |
| SUDA-EN058 | Argostars - Heimstadion(Argostars - Home Stadium)Super Rare | <1€ | |
| SUDA-EN058 | Argostars - Heimstadion(Argostars - Home Stadium)Super Rare | <1€ | |
| SUDA-EN059 | Materiactor MeltdownSuper Rare | <1€ | |
| SUDA-EN059 | Materiaktor-Schmelze(Materiactor Meltdown)Super Rare | <1€ | |
| SUDA-EN060 | Flavian - Kolosseum der Gladiatorungeheuer(Flavian - Colosseum of the Gladiator Beasts)Common | <1€ | |
| SUDA-EN060 | Flavian - Kolosseum der Gladiatorungeheuer(Flavian - Colosseum of the Gladiator Beasts)Common | <1€ | |
| SUDA-EN061 | Crystron InclusionCommon | <1€ | |
| SUDA-EN061 | Kristron-Einschluss(Crystron Inclusion)Common | <1€ | |
| SUDA-EN062 | Tenyiunendlichkeit(Tenyinfinity)Super Rare | <1€ | |
| SUDA-EN062 | Tenyiunendlichkeit(Tenyinfinity)Super Rare | <1€ | |
| SUDA-EN063 | Hallo-Ween!Common | <1€ | |
| SUDA-EN063 | Hallo-Ween!Common | <1€ | |
| SUDA-EN064 | Hydor, die Grundlage aller Dinge(Hydor, the Base of All Things)Common | <1€ | |
| SUDA-EN064 | Hydor, the Base of All ThingsCommon | <1€ | |
| SUDA-EN065 | Doppel-Joker(Double Wild)Common | <1€ | |
| SUDA-EN065 | Double WildCommon | <1€ | |
| SUDA-EN066 | Delta of InvitationCommon | <1€ | |
| SUDA-EN066 | Delta der Einladung(Delta of Invitation)Common | <1€ | |
| SUDA-EN067 | Dark SupremacyCommon | <1€ | |
| SUDA-EN067 | Finstere Überlegenheit(Dark Supremacy)Common | <1€ | |
| SUDA-EN068 | Speedroid Clear Wing WonderCommon | <1€ | |
| SUDA-EN068 | Geschwindigkeitsroid Glasflügel-Wunder(Speedroid Clear Wing Wonder)Common | <1€ | |
| SUDA-EN069 | Sinful Spoils AwakeningSuper Rare | <1€ | |
| SUDA-EN069 | Sündhafte Beute-Erweckung(Sinful Spoils Awakening)Super Rare | <1€ | |
| SUDA-EN070 | Azamina AphesCommon | <1€ | |
| SUDA-EN070 | Azamina AphesCommon | <1€ | |
| SUDA-EN071 | Argostars - Blitz Tydeu(Argostars - Lightning Tydeu)Quarter Century Secret Rare | <1€ | |
| SUDA-EN071 | Argostars - Lightning TydeuQuarter Century Secret Rare | <1€ | |
| SUDA-EN071 | Argostars - Lightning TydeuUltra Rare | <1€ | |
| SUDA-EN071 | Argostars - Blitz Tydeu(Argostars - Lightning Tydeu)Ultra Rare | <1€ | |
| SUDA-EN072 | Argostars - Swift CapaneSuper Rare | <1€ | |
| SUDA-EN072 | Argostars - Schnelle Capane(Argostars - Swift Capane)Super Rare | <1€ | |
| SUDA-EN073 | Argostars - Schlächterin Eteo(Argostars - Slayer Eteo)Super Rare | <1€ | |
| SUDA-EN073 | Argostars - Slayer EteoSuper Rare | <1€ | |
| SUDA-EN074 | Materiactor CriticalCommon | <1€ | |
| SUDA-EN074 | Materiaktor kritisch(Materiactor Critical)Common | <1€ | |
| SUDA-EN075 | Flammenüberzug-Metallwandler(Flame Coating Metalmorph)Common | <1€ | |
| SUDA-EN075 | Flammenüberzug-Metallwandler(Flame Coating Metalmorph)Common | <1€ | |
| SUDA-EN076 | Schrei des Urerzes(Primite Scream)Common | <1€ | |
| SUDA-EN076 | Schrei des Urerzes(Primite Scream)Common | <1€ | |
| SUDA-EN077 | Abyssdampf(Abyss-steam)Super Rare | <1€ | |
| SUDA-EN077 | Abyssdampf(Abyss-steam)Super Rare | <1€ | |
| SUDA-EN078 | Six Strike - Sextuple BarrageCommon | <1€ | |
| SUDA-EN078 | Sechserangriff - Sechsschlaghagel(Six Strike - Sextuple Barrage)Common | <1€ | |
| SUDA-EN079 | Unterweltlerschmied-Kyrie(Fiendsmith Kyrie)Super Rare | <1€ | |
| SUDA-EN079 | Unterweltlerschmied-Kyrie(Fiendsmith Kyrie)Super Rare | <1€ | |
| SUDA-EN080 | Kristron-Cluster(Crystron Cluster)Common | <1€ | |
| SUDA-EN080 | Kristron-Cluster(Crystron Cluster)Common | <1€ | |
| SUDA-EN081 | Finsterer Nekromant(Dark Necromancer)Super Rare | <1€ | |
| SUDA-EN081 | Finsterer Nekromant(Dark Necromancer)Super Rare | <1€ | |
| SUDA-EN082 | Vulcarrion the Rotting PhoenixCommon | <1€ | |
| SUDA-EN082 | Vulcarrion der verrottende Phönix(Vulcarrion the Rotting Phoenix)Common | <1€ | |
| SUDA-EN083 | Fluch der uralten Schildkröte(Curse of the Ancient Turtle)Common | <1€ | |
| SUDA-EN083 | Curse of the Ancient TurtleCommon | <1€ | |
| SUDA-EN084 | MinimalianCommon | <1€ | |
| SUDA-EN084 | MinimalianCommon | <1€ | |
| SUDA-EN085 | Schattenzerteilender Schlag(Shadow Severing Strike)Common | <1€ | |
| SUDA-EN085 | Schattenzerteilender Schlag(Shadow Severing Strike)Common | <1€ | |
| SUDA-EN086 | D.D. PostCommon | <1€ | |
| SUDA-EN086 | D.D. PostCommon | <1€ | |
| SUDA-EN087 | Beast of Talwar - The Sword SummitCommon | <1€ | |
| SUDA-EN087 | Bestie von Talwar - Der Schwertgipfel(Beast of Talwar - The Sword Summit)Common | <1€ | |
| SUDA-EN088 | Wellenvogel(Ripple Bird)Super Rare | <1€ | |
| SUDA-EN088 | Ripple BirdSuper Rare | <1€ | |
| SUDA-EN089 | Die Mühe der Normalen(The Toil of the Normal)Common | <1€ | |
| SUDA-EN089 | Die Mühe der Normalen(The Toil of the Normal)Common | <1€ | |
| SUDA-EN090 | Mitsurugi no Mikoto, KusanagiCommon | <1€ | |
| SUDA-EN090 | Mitsurugi no Mikoto, KusanagiCommon | <1€ | |
| SUDA-EN091 | Mitsurugi no Mikoto, SajiCommon | <1€ | |
| SUDA-EN091 | Mitsurugi no Mikoto, SajiCommon | <1€ | |
| SUDA-EN092 | Ame no Murakumo no MitsurugiUltra Rare | <1€ | |
| SUDA-EN092 | Ame no Murakumo no MitsurugiUltra Rare | <1€ | |
| SUDA-EN092 | Ame no Murakumo no MitsurugiQuarter Century Secret Rare | <1€ | |
| SUDA-EN092 | Ame no Murakumo no MitsurugiQuarter Century Secret Rare | <1€ | |
| SUDA-EN093 | Futsu no Mitama no MitsurugiSuper Rare | <1€ | |
| SUDA-EN093 | Futsu no Mitama no MitsurugiSuper Rare | <1€ | |
| SUDA-EN094 | Mitsurugi-Gebete(Mitsurugi Prayers)Common | <1€ | |
| SUDA-EN094 | Mitsurugi-Gebete(Mitsurugi Prayers)Common | <1€ | |
| SUDA-EN095 | Mitsurugi-Ritual(Mitsurugi Ritual)Quarter Century Secret Rare | <1€ | |
| SUDA-EN095 | Mitsurugi-Ritual(Mitsurugi Ritual)Ultra Rare | <1€ | |
| SUDA-EN095 | Mitsurugi-Ritual(Mitsurugi Ritual)Ultra Rare | <1€ | |
| SUDA-EN095 | Mitsurugi-Ritual(Mitsurugi Ritual)Quarter Century Secret Rare | <1€ | |
| SUDA-EN096 | Mitsurugi-Großreinigung(Mitsurugi Great Purification)Common | <1€ | |
| SUDA-EN096 | Mitsurugi-Großreinigung(Mitsurugi Great Purification)Common | <1€ | |
| SUDA-EN097 | Detonating KuribohSuper Rare | <1€ | |
| SUDA-EN097 | Detonierender Kuriboh(Detonating Kuriboh)Super Rare | <1€ | |
| SUDA-EN098 | Otonari-Donner(Otonari Thunder)Super Rare | <1€ | |
| SUDA-EN098 | Otonari-Donner(Otonari Thunder)Super Rare | <1€ | |
| SUDA-EN099 | Performapal Sky Magician GirlSuper Rare | <1€ | |
| SUDA-EN099 | Künstlerkumpel Himmels-Magier-Mädchen(Performapal Sky Magician Girl)Super Rare | <1€ | |
| SUDA-EN100 | Magistus ChorozoSuper Rare | <1€ | |
| SUDA-EN100 | Magistus ChorozoSuper Rare | <1€ |
Raritäten & Zugraten
Zugrate-Angaben basieren auf Community-Tracking (keine offiziellen Herstellerangaben für den EU-Markt)
| Rarität | Zugrate | Chance |
|---|---|---|
| Common | Mehrere pro Pack | — |
| Rare | 1–2 pro Pack | ~100% |
| Super Rare | ca. 1 per 3 Packs | ~33% |
| Ultra Rare | ca. 1 per 6 Packs | ~17% |
| Secret Rare | ca. 1 per 24 Packs | ~4% |
| Quarter Century Secret Rare | Extrem selten | <1% |
Bereit zu ziehen?
Jetzt Yu-Gi-Oh! — Supreme Darkness auf Amazon.de kaufen: schnelle Lieferung, faire Preise.
Jetzt kaufen ** TCG-Produkte sind oft schnell ausverkauft. Der Link führt zur Amazon-Suche, wir versuchen stets aktuelle Produkte anzuzeigen.